ʻO Yunde Metals kahi mea hoʻolako metala hoʻonui ʻia o ka metala hoʻonui a me ka hoʻokele waiwai hoʻonui ʻia i hana ʻia mai kahi palapala metala kiʻekiʻe. Loaʻa kā mākou pepa metala hoʻonui i nā nui, nā puka, a me nā ʻano mea like ʻole. Hāʻawi ʻo Yunde Metals i nā mea hao i hoʻonui ʻia e like me ka aluminika, carbon steel, kila kila a kila kila. Hoʻokiʻi like ʻia kēia pepa metala a hohola ʻia, e hana ana i nā puka diamona i ka pepa e ʻae ai i ka hele o ka mālamalama, ka ea, ka wela, a me ke kani. Hoʻohui nā kaula a me nā paʻa o nā diamana i ka pepa i ka ikaika a me ka ʻoʻoleʻa.
ʻO Metal Hoʻonui Hoʻohui ʻia, i ʻike ʻia ʻo Raised Expaded Metal, hiʻohiʻona i kahi o nā puka diamona e hoʻokiʻekiʻe iki ʻia e pili ana i kahi papa pālahalaha. Loaʻa ka huahana i nā ʻano wehe like ʻole, nā ana, nā pono, a me nā ana kuhikuhi.
NA PALAPALA HOLE KUMAIKAI LOA
MANUAHI | LBS PER 100 SF | SIZE PALAPALA | NĀ KĀNĀWAI KĀNĀWAI | MAIKAU HUI | % WAHI weheia | |
SWD | LWD | |||||
Kūlana (WAIKAI) hoʻonuiʻia kila kila | ||||||
1/4 ″ X # 1 | 114 | 4'x8 ' | 0.25 | 1 | 0.125 | 43 |
1/2 ″ X # 18 | 70 | 4'x8 ' | 0.5 | 1.2 | 0.155 | 77 |
1/2 ″ X # 16 | 86 | 4'x8 ' | 0.5 | 1.2 | 0.157 | 71 |
1/2 ″ X # 13 | 147 | 4'x8 ' | 0.5 | 1.2 | 0.182 | 58 |
3/4 ″ X # 13 | 54 | 4'x8 ' | 0.92 | 2 | 0.186 | 85 |
3/4 ″ X # 9 | 80 | 4'x8 ' | 0.92 | 2 | 0.195 | 78 |
3/4 ″ X # 9 | 180 | 4'x8 ' | 0.92 | 2 | 0.3 | 66 |
1 ″ X # 16 | 44 | 4'x8 ' | 1.09 | 2.4 | 0.182 | 86 |
1-1 / 2 ″ X # 16 | 40 | 4'x8 ' | 1.33 | 3 | 0.211 | 89 |
1-1 / 2 ″ X # 13 | 60 | 4'x8 ' | 1.33 | 3 | 0.215 | 86 |
1-1 / 2 ″ X # 9 | 120 | 4'x8 ' | 1.33 | 3 | 0.295 | 75 |
KUMU HANOHANO (HANAIA) HUAKAHI kila STAINLESS | ||||||
1/2 ″ X # 18 | 73 | 4'x8 ' | 0.5 | 1.2 | 0.164 | 77 |
1/2 ″ X # 16 | 91 | 4'x8 ' | 0.5 | 1.2 | 0.164 | 70 |
1/2 ″ X # 13 | 187 | 4'x8 ' | 0.5 | 1.2 | 0.225 | 58 |
3/4 ″ X # 16 | 60 | 4'x8 ' | 0.92 | 2 | 0.2 | 85 |
3/4 ″ X # 13 | 91 | 4'x8 ' | 0.92 | 2 | 0.2 | 78 |
3/4 ″ X # 9 | 205 | 4'x8 ' | 0.92 | 2 | 0.3 | 67 |
1-1 / 2 ″ X # 16 | 45 | 4'x8 ' | 1.33 | 3 | 0.22 | 89 |
1-1 / 2 ″ X # 13 | 68 | 4'x8 ' | 1.33 | 3 | 0.22 | 86 |
1-1 / 2 ″ X # 9 | 137 | 4'x8 ' | 1.33 | 3 | 0.28 | 75 |
KUMU MANAʻO (Hānai ʻia) ALUMINUMA hoʻonui | ||||||
1/2 ″ X .050 | 27 | 4'x8 ' | 0.5 | 1.2 | 0.158 | 70 |
1/2 ″ X .080 | 44 | 4'x8 ' | 0.5 | 1.2 | 0.186 | 60 |
3/4 ″ X .050 | 17 | 4'x8 ' | 0.92 | 2 | 0.2 | 90 |
3/4 ″ X .080 | 41 | 4'x8 ' | 0.92 | 2 | 0.2 | 76 |
3/4 ″ X .125 | 65 | 4'x8 ' | 0.92 | 2 | 0.305 | 66 |
1-1 / 2 ″ X .080 | 22 | 4'x8 ' | 1.33 | 3 | 0.24 | 87 |
1-1 / 2 ″ X .125 | 43 | 4'x8 ' | 1.33 | 3 | 0.3 | 78 |
NĀ PALAPALA
ʻO ka aluminika hoʻonui ʻia ʻo Metal Mesh makemake nui ʻia i ka hoʻohana kālai hale.