Ke noʻonoʻo nei ʻoe i ka hoʻohana ʻana o ka metala perforated no kāu huahana? Ke pilikia nei paha ʻoe i ka hoʻoholo ʻana i kahi o nā ʻano lua i kūpono no kāu noi? Hiki ke koho pono ʻia ʻo Slotted hole perforated metal inā ʻoe e ʻimi ana i kahi puka elongated, i kū ʻole i kahi ʻano a puni a i ʻole kūlike
Hoʻonohonoho pono ʻia ʻo Slotted perforated metala e hiki ai i nā mea he nui ke hele i loko me ka hoʻopilikia ʻole i ka ikaika o ka hao a me ka hana holoʻokoʻa. He palupalu hoʻi ia - hiki iā ʻoe ke koho mai nā ʻano kikoʻī kikoʻī i loaʻa i nā kihi a me nā wēlau poepoe.
Hoʻohui ʻia, hiki iā ʻoe ke koho mai nā ʻano perforated metal slotted hole lauana e like me ka staggered ʻaoʻao, staggered end and stag line. Hiki iā ʻoe ke hoʻohui i kahi kumu pololei a staggered ma ka ʻāpana hana like. I ka hapanui o nā hanana, hiki ke hoʻolako ʻia nā ana kau lōʻihi me ka laulā a i ʻole ka lōʻihi o ka pale metala. ʻO Slaced hole perforated metal kekahimaʻalahi e hana lole
1 | |||
hole szie | ʻaoʻao ʻaukā (In) | Hopena hoʻopau (I) | Wahi wehe |
3/32 × 1-1 / 4 | 7/32 | 3/16 | 26% |
1/8 × 1/2 | 1/8 | 1/8 | 38% |
1/8 × 3/4 | 1/8 | 3/32 | 43% |
1/8 × 1 | 1/8 | 7/64 | 44% |
5/32 × 1 | 1/4 | 3/16 | 35% |
5/32 × 1-1 / 2 | 5/32 | 5/32 | 45% |
5/32 × 2 | 11/32 | 1/2 | 25% |
3/16 × 7/16 | 5/64 | 21/32 | 39% |
3/16 × 1/2 | 5/32 | 5/32 | 40% |
3/16 × 1 | 5/16 | 1/4 | 30% |
3/16 × 1-1 / 2 | 3/16 | 3/16 | 43% |
1/4 × 1/2 | 3/16 | 1/8 | 41% |
1/4 × 3/4 | 3/16 | 3/16 | 43% |
1/4 × 3/4 | 1/4 | 1/4 | 35% |
1/4 × 1 | 3/16 | 3/16 | 46% |
1/4 × 1 | 1/32 | 1/4 | 34% |
1/4 × 1 | 3/16 | 11/32 | 43% |
1/4 × 1-1 / 4 | 1/4 | 1/4 | 40% |
1/4 × 1-1 / 2 | 7/16 | 3/8 | 41% |
2 | |||
hole szie | ʻaoʻao ʻaukā (In) | Hopena hoʻopau (I) | Wahi wehe |
1/8 × 1/2 | 1/8 | 1/8 | 38% |
1/8 × 3/4 | 5/8 | 1/4 | 29% |
1/8 × 1 | 1/8 | 1/8 | 43% |
1/8 × 1-1 / 2 | 3/16 | 3/16 | 35% |
3/16 × 1/2 | 3/16 | 3/16 | 35% |
3/16 × 3/4 | 3/16 | 3/16 | 38% |
3/16 × 1 | 3/16 | 3/16 | 40% |
3/16 × 3-1 / 4 | 3/16 | 3/16 | 47% |
1/4 × 1 | 3/16 | 11/32 | 43% |
1/4 × 1-1 / 2 | 5/16 | 7/16 | 33% |
1/4 × 4 | 1/4 | 1/4 | 47% |
5/16 × 2 | 5/8 | 3/4 | 36% |
3/8 × 1 | 3/8 | 3/8 | 30% |
3/8 × 1-1 / 8 | 1/4 | 1/4 | 48% |
1/2 × 2 | 1/4 | 1/2 | 44% |
5/8 × 2 | 3/8 | 3/8 | 49% |
7/8 × 4 | 11/16 | 1-3 / 4 | 37% |
1 × 3 | 3/4 | 1 | 40% |
3 | |||
hole szie | ʻaoʻao ʻaukā (In) | Hopena hoʻopau (I) | Wahi wehe |
1/16 × 1/2 | 3/32 | 3/32 | 34% |
3/16 × 1-1 / 2 | 3/16 | 3/16 | 43% |
3/8 × 3 | 3/8 | 3/8 | 37% |
1/2 × 2 | kekahi | 1-1 / 3 | loli |
5/8 × 1 | kekahi | 5/8 | loli |
11/16 × 1 | 3/8 | 3/8 | 25% |
3/4 × 2 | 7/8 | 7/8 | 37% |
3/4 × 3 | kekahi | 1 | loli |
2-1 / 4 × 6-1 / 8 | 5-17 / 32 | kekahi | loli |
2-1 / 4 × 7 | 6-15 / 32 | kekahi | loli |
3 × 6-11 / 16 | 5-13 / 16 | kekahi | loli |
3 × 6-5 / 8 | 5-5 / 8 | kekahi | loli |
NĀ PALAPALA
No ka mea slotted hole perforated metala e hiki ai i kahi ala o nā mea i ʻoi aku ka nui o ka ea a me ka māmā a maʻalahi hoʻi, hiki ke hoʻohana ʻia no nā noi kikoʻī. ʻO nā laʻana me:
- ʻO Diffusers
- ʻO nā pale
- Kānana
- ʻO Vents
- Nā pāhuina Speaker
- ʻO nā mea āpau e pili ana i ka hoʻokaʻawale kūpono ʻana o nā wai a me nā paʻa