Pālahalaha hoʻonui ʻia

Hōʻike Pōkole:


ʻIke kikoʻī

Nā huahana huahana

Pālahalaha hoʻonui ʻia

 

ʻO Yunde Metals kahi mea hoʻolako metala hoʻonui ʻia o ka metala hoʻonui a me ka hoʻokele waiwai hoʻonui ʻia i hana ʻia mai kahi palapala metala kiʻekiʻe. Loaʻa kā mākou pepa metala hoʻonui i nā nui, nā puka, a me nā ʻano mea like ʻole. Hāʻawi ʻo Yunde Metals i nā mea hao i hoʻonui ʻia e like me ka aluminika, carbon steel, kila kila a kila kila. Hoʻokiʻi like ʻia kēia pepa metala a hohola ʻia, e hana ana i nā puka diamona i ka pepa e ʻae ai i ka hele o ka mālamalama, ka ea, ka wela, a me ke kani. Hoʻohui nā kaula a me nā paʻa o nā diamana i ka pepa i ka ikaika a me ka ʻoʻoleʻa.

Hoʻolahalaha ke aniani hoʻonui ʻia i loko o kahi mīkini e pālahalaha i ka mea hao ma hope o ke kaʻina hoʻonui. ʻO ke koho maikaʻi loa ia no ka manawa e makemake ʻia ai kahi ʻoluʻolu.

NA PALAPALA HOLE KUMAIKAI LOA

MANUAHI LBS PER 100 SF SIZE PALAPALA NĀ KĀNĀWAI KĀNĀWAI MAIKAU HUI % WAHI weheia
SWD LWD
PALAPALA KALU ANA HOU
1/4 ″ X # 20 83 4'x8 ' 0.25 1.03 0.03 47
1/4 ″ X # 18 111 4'x8 ' 0.25 1.03 0.04 40
1/2 ″ X # 20 40 4'x8 ' 0.5 1.26 0.029 72
1/2 ″ X # 18 66 4'x8 ' 0.5 1.26 0.039 69
1/2 ″ X # 16 82 4'x8 ' 0.5 1.26 0.05 60
1/2 ″ X # 13 140 4'x8 ' 0.5 1.26 0.07 57
1/2 ″ X # 16 51 4'x8 ' 0.92 2.1 0.048 75
3/4 ″ X # 13 51 4'x8 ' 0.92 2.1 0.048 75
3/4 ″ X # 9 171 4'x8 ' 0.92 2.1 0.12 63
1 ″ X # 16 41 4'x8 ' 1.09 2.56 0.048 77
1-1 / 2 ″ X # 16 38 4'x8 ' 1.33 3.2 0.048 82
1-1 / 2 ″ X # 13 57 4'x8 ' 1.33 3.2 0.07 80
1-1 / 2 ″ X # 9 111 4'x8 ' 1.33 3.2 0.11 77
PALAPALA HUAKAHI PAHU KUPONO
1/2 ″ X # 18 69 4'x8 ' 0.5 1.25 0.04 68
1/2 ″ X # 16 86 4'x8 ' 0.5 1.25 0.05 60
1/2 ″ X # 13 178 4'x8 ' 0.5 1.25 0.08 56
3/4 ″ X # 16 57 4'x8 ' 0.92 2.1 0.05 75
3/4 ″ X # 13 87 4'x8 ' 0.92 2.1 0.07 74
3/4 ″ X # 9 195 4'x8 ' 0.92 2.1 0.119 64
1-1 / 2 ″ X # 16 43 4'x8 ' 1.33 3.2 0.05 83
1-1 / 2 ″ X # 13 65 4'x8 ' 1.33 3.2 0.079 79
1-1 / 2 ″ X # 9 131 4'x8 ' 1.33 3.2 0.119 76
ALUMINIUMU PALAPALA PALAPALA
1/2 ″ X .050 25 4'x8 ' 0.5 1.27 0.04 57
1/2 ″ X .080 41 4'x8 ' 0.5 1.27 0.06 57
3/4 ″ X .050 16 4'x8 ' 0.92 2.12 0.04 73
3/4 ″ X .080 30 4'x8 ' 0.92 2.12 0.07 66
3/4 ″ X .125 61 4'x8 ' 0.92 2.12 0.095 55
1-1 / 2 ″ X .080 20 4'x8 ' 1.33 3.15 0.055 75
1-1 / 2 ″ X .125 40 4'x8 ' 1.33 3.15 0.08 65

NĀ PALAPALA

Pālahalaha hoʻonui ʻia

 

"/

KUMU KUMU E KOHO AI

  • ʻO ka helehelena maikaʻi a me ke ola lōʻihi.
  • ʻO ka helehelena maikaʻi a me ke ola lōʻihi.
  • Ventilated a me breathable mea.
  • Maʻalahi māmā a maʻalahi hoʻi e hana pū.
  • Ka hopena hoʻohaʻahaʻa kani ʻaʻano.
  • Non-mākēneki, anti-ka popopo.
  • Nā ʻano puka like ʻole, nā kinona, nā lauana i loaʻa.
  • ʻO nā mānoanoa pā papa aluminika.

  • Previous:
  • Aʻe:

  • Nā Huahana Pili